Low-E Soda-Lime Glass
Description
Low-emissivity soda-lime glass combines float glass with a low-E coating to reduce radiant heat transfer in energy and thermal-control applications.
Attribute | Value |
|---|---|
Process | Glass fabrication; coating; cutting; edging; heat treatment if compatible with coating |
Features | Low emissivity; thermal control; energy efficiency; coated float glass |
Substrate(s) | |
Color | |
Transmission Range (nm) | 380 - 2500 nm |
Refractive Index | 1.52 |
Sheet Length - Max (mm) | 3302mm |
Sheet Width - Max (mm) | 1828.8mm |
Knoop's Hardness kg/mm² | 522 |
Softening Point °C | 726°C |
Annealing Point °C | 546°C |
Strain Point °C | 514°C |
Transformation Temperature (Tg) °C | 520 |
CTE (Coefficient of thermal expansion) α in 10-6 · K-1 (20°C; 300°C) | 8.9 |
Specific Heat Capacity (Cₚ) kJ/(kg·K) (20–100°C) | 3302 |
Thermal Conductivity (ʎ) W/(m·K) (90°C) | 1.1 |
Photoelastic Constant (nm/cm/MPA) | 26.9 |
Can be strengthened? | Yes |
Advantages
- energy efficiency
- fabricated float glass
- Low emissivity
- thermal control
Applications
- display/lighting panels requiring heat management
- energy-efficient glazing
- Thermal control windows
Industries
- Architectural
- Displays
- Industrial
- Lighting